| Match | | | Status | | | Hole |
| 1 | Michael McCoy West Des Moines, Iowa | < | 7 & 5 | | Erik Hanson Kirkland, Wash. | F |
| 2 | Lloyd Fisher Grand Rapids, Mich. | | 2 & 1 | > | Todd Burgan Knoxville, Tenn. | F |
| 3 | Patrick Carter Huntington, W.Va. | < | 5 & 4 | | Andrew Rice Baltimore, Md. | F |
| 4 | Randal Lewis Alma, Mich. | < | 4 & 3 | | Bert Atkinson Charleston, S.C. | F |
| 5 | Derek Berg Duvall, Wash. | | 2 & 1 | > | Tim Spitz Rochester, N.Y. | F |
| 6 | Chad Sawyer West Linn, Ore. | | 5 & 4 | > | Danny Germaine Palm Beach Gdns, Fla. | F |
| 7 | Tripp Davis Norman, Okla. | < | 7 & 6 | | Craig Cyr Concord, N.H. | F |
| 8 | Dave Womack Mcdonough, Ga. | | 2 & 1 | > | Andrew Medley Scottsdale, Ariz. | F |
| 9 | Nathan Smith Pittsburgh, Pa. | < | 2 & 1 | | Brandon Smith West Palm Beach, Fla. | F |
| 10 | Robert Funk Canyon Lake, Calif. | | 2 & 1 | > | Dave Bunker Canada | F |
| 11 | Christopher Marin Monterey, Calif. | < | 20 Holes | | Tim Jackson Germantown, Tenn. | F |
| 12 | Arnold Cutrell Greensburg, Pa. | | 3 & 2 | > | Sean Knapp Oakmont, Pa. | F |
| 13 | Robert Gerwin Cincinnati, Ohio | < | 4 & 3 | | Jerry Chang Los Angeles, Calif. | F |
| 14 | Troy Logan Chicago, Ill. | < | 1 up | | Kenny Cook Noblesville, Ind. | F |
| 15 | Jeff Wilson Fairfield, Calif. | < | 3 & 1 | | Danny Green Jackson, Tenn. | F |
| 16 | Steve Wilson St Martin, Miss. | < | 19 Holes | | Scott Harvey Greensboro, N.C. | F |
TPP is an exclusive product of the USGA and its GHIN service
|