|
||||||||||
| 28th U.S. Mid-Amateur Championship ® - Quarterfinals | ||||||||||
| Updated 5:20 p.m. CDT | ||||||||||
| Match | Status | Hole | ||||
| 1 | Chris Lange, Bryn Mawr, Pa. | 9 & 7 | ![]() | Todd Mitchell, Bloomington, Ill. | F | |
| 2 | Jimmy Chestnut, Grand Blanc, Mich. | 2 & 1 | ![]() | Sean Knapp, Oakmont, Pa. | F | |
| 3 | Michael Stamberger, Plainfield, N.J. | 2 up | ![]() | Steve Wilson, St Martin, Miss. | F | |
| 4 | Jeffrey Wilson, Fairfield, Calif. | 3 & 2 | ![]() | Michael McCoy, West Des Moines, Iowa | F | |
TPP is an exclusive product of the USGA and its GHIN service
| ||||||