| Match | | | Status | | | Hole |
| 1 | Chris Lange, Bryn Mawr, Pa. |  | 19 holes | | Steve White, Jackson, Wyo. | F |
| 2 | Todd Mitchell, Bloomington, Ill. |  | 2 & 1 | | Jon Lindstrom, Broomfield, Colo. | F |
| 3 | Jimmy Chestnut, Grand Blanc, Mich. |  | 5 & 3 | | Matthew Williams, Albuquerque, N.M. | F |
| 4 | Josh Gregory, Augusta, Ga. |  | 1 up |  | Sean Knapp, Oakmont, Pa. | F |
| 5 | Michael Stamberger, Plainfield, N.J. |  | 1 up | | Ty Cox, Fort Worth, Texas | F |
| 6 | Steve Wilson, St Martin, Miss. |  | 2 & 1 | | Jim Dunlap, Tigard, Ore. | F |
| 7 | Steve Galko, Dallas, Texas |  | 3 & 1 |  | Jeffrey Wilson, Fairfield, Calif. | F |
| 8 | Adam Dooley, Albany, Minn. |  | 4 & 2 |  | Michael McCoy, West Des Moines, Iowa | F |
TPP is an exclusive product of the USGA and its GHIN service
|