| Match | | | Status | | | Hole |
| 1 | Richard Berkmeyer, St Louis, Mo. |  | 1 up |  | Chris Lange, Bryn Mawr, Pa. | F |
| 2 | Jordan Byrd, Clemson, S.C. |  | 23 holes |  | Steve White, Jackson, Wyo. | F |
| 3 | Todd Mitchell, Bloomington, Ill. |  | 2 & 1 | | Jack Kearney, Peachtree City, Ga. | F |
| 4 | Carlton Forrester, Atlanta, Ga. |  | 2 & 1 |  | Jon Lindstrom, Broomfield, Colo. | F |
| 5 | Derek Berg, Duvall, Wash. |  | 4 & 3 |  | Jimmy Chestnut, Grand Blanc, Mich. | F |
| 6 | Matthew Williams, Albuquerque, N.M. |  | 6 & 5 | | Gene Elliott, West Des Moines, Iowa | F |
| 7 | David Noll Jr, Dalton, Ga. |  | 2 & 1 |  | Josh Gregory, Augusta, Ga. | F |
| 8 | Sean Knapp, Oakmont, Pa. |  | 1 up | | Ryan McDonald, Rocklin, Calif. | F |
| 9 | Tim Mickelson, San Diego, Calif. |  | 1 up |  | Michael Stamberger, Plainfield, N.J. | F |
| 10 | Randy Haag, Burlingame, Calif. |  | 2 & 1 |  | Ty Cox, Fort Worth, Texas | F |
| 11 | Steve Wilson, St Martin, Miss. |  | 20 holes | | Michael Muehr, Potomac Falls, Va. | F |
| 12 | Jim Dunlap, Tigard, Ore. |  | 6 & 5 | | Ted Moloney, Clayton, Mo. | F |
| 13 | Andrew Davis, Chicago, Ill. |  | 1 up |  | Steve Galko, Dallas, Texas | F |
| 14 | Jeffrey Wilson, Fairfield, Calif. |  | 3 & 2 | | Ricky Jones, Thomaston, Maine | F |
| 15 | Mark Scheibach, Bermuda Dunes, Calif. |  | 3 & 2 |  | Adam Dooley, Albany, Minn. | F |
| 16 | Michael McCoy, West Des Moines, Iowa |  | 5 & 4 | | John Ehrgott, Peoria, Ill. | F |
TPP is an exclusive product of the USGA and its GHIN service
|