| Match | | | Status | | | Hole |
| 1 | Richard Berkmeyer, St Louis, Mo. |  | 3 & 2 | | Dan Horner, Sandy, Utah | F |
| 2 | Matthew Clarke, Loudonville, N.Y. |  | 3 & 2 |  | Chris Lange, Bryn Mawr, Pa. | F |
| 3 | Jordan Byrd, Clemson, S.C. |  | 3 & 2 | | Ron Ewing, Merced, Calif. | F |
| 4 | Greg Reynolds, Grand Blanc, Mich. |  | 1 up |  | Steve White, Jackson, Wyo. | F |
| 5 | Nathan Smith, Pittsburgh, Pa. |  | 1 up |  | Todd Mitchell, Bloomington, Ill. | F |
| 6 | T. J. Shuart, Coral Springs, Fla. |  | 1 up |  | Jack Kearney, Peachtree City, Ga. | F |
| 7 | Andy Roberts, Owensboro, Ky. |  | 3 & 2 |  | Carlton Forrester, Atlanta, Ga. | F |
| 8 | Jon Lindstrom, Broomfield, Colo. |  | 1 up | | Gene Gizzarelli, Bloomfield Hills, Mich. | F |
| 9 | Derek Berg, Duvall, Wash. |  | 21 holes | | Saxon McFarland, Boise, Idaho | F |
| 10 | Nathan Colson, Milwaukee, Wis. |  | 1 up |  | Jimmy Chestnut, Grand Blanc, Mich. | F |
| 11 | Matthew Williams, Albuquerque, N.M. |  | 3 & 2 | | Skip Corneliussen, Charlotte, N.C. | F |
| 12 | Gene Elliott, West Des Moines, Iowa |  | 6 & 4 | | Austin Eaton III, North Sutton, N.H. | F |
| 13 | David Noll Jr, Dalton, Ga. |  | 5 & 4 | | Garrett Morrison, Orlando, Fla. | F |
| 14 | Josh Gregory, Augusta, Ga. |  | 3 & 1 | | Scott Hardy, Pleasant Hill, Calif. | F |
| 15 | Sean Knapp, Oakmont, Pa. |  | 2 up | | Eric Spencer, Bloomfield Hills, Mich. | F |
| 16 | Raymond Floyd, Old Greenwich, Conn. |  | 4 & 3 |  | Ryan McDonald, Rocklin, Calif. | F |
| 17 | Tim Mickelson, San Diego, Calif. |  | 1 up | | Scott Kammann, Baneberry, Tenn. | F |
| 18 | Michael Stamberger, Plainfield, N.J. |  | 5 & 4 | | Brian Haskell, St Joseph, Mo. | F |
| 19 | Randy Haag, Burlingame, Calif. |  | 1 up | | Jeff Williams, Chuluota, Fla. | F |
| 20 | Brad Nurski, Saint Joseph, Mo. |  | 4 & 3 |  | Ty Cox, Fort Worth, Texas | F |
| 21 | Steve Wilson, St Martin, Miss. |  | 2 & 1 | | Chris Hall, Kennesaw, Ga. | F |
| 22 | Michael Muehr, Potomac Falls, Va. |  | 4 & 3 | | John Bearrie, Arlington, Texas | F |
| 23 | Jim Dunlap, Tigard, Ore. |  | 3 & 2 | | Stephen Sharpe, Greensboro, N.C. | F |
| 24 | Scott Harvey, Greensboro, N.C. |  | 2 & 1 |  | Ted Moloney, Clayton, Mo. | F |
| 25 | Tim Jackson, Germantown, Tenn. |  | 1 up |  | Andrew Davis, Chicago, Ill. | F |
| 26 | Steve Galko, Dallas, Texas |  | 7 & 6 | | Brooks Freeman, Midwest City, Okla. | F |
| 27 | Chris Noel, Tulsa, Okla. |  | 2 & 1 |  | Jeffrey Wilson, Fairfield, Calif. | F |
| 28 | Jason Oien, Irvine, Calif. |  | 1 up |  | Ricky Jones, Thomaston, Maine | F |
| 29 | Scott Fawcett, Dallas, Texas |  | 3 & 2 |  | Mark Scheibach, Bermuda Dunes, Calif. | F |
| 30 | Matt Behm, Janesville, Wis. |  | 2 up |  | Adam Dooley, Albany, Minn. | F |
| 31 | Michael McCoy, West Des Moines, Iowa |  | 6 & 5 | | Michael Harrington, Colorado Springs, Colo. | F |
| 32 | John Ehrgott, Peoria, Ill. |  | 4 & 3 | | Alan Bratton, Stillwater, Okla. | F |
TPP is an exclusive product of the USGA and its GHIN service
|