|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Final Match | ||||||||||
| Updated 9:22 a.m. EDT | ||||||||||
![]() | ![]() | ||
| Nathan Smith Pittsburgh, Pa. | DEF. | Tim Spitz Rochester, N.Y. | 7 & 6 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| SPITZ, Tim | |||||||||||||||||||||
| 5 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | ||||
| SMITH, Nathan | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | |||
| 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up | 5 up | 5 up | 5 up | 6 up | 6 up | 6 up | 7 up | 7 up | 8 up | 8 up | 8 up | ||||
| 36-Hole Final | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| SPITZ, Tim | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | ||||||||||
| SMITH, Nathan | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | |||||||||
| 8 up | 8 up | 8 up | 8 up | 8 up | 7 up | 8 up | 8 up | 8 up | 8 up | 7 up | 7 up | ||||||||||
