|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Quarterfinal Match | ||||||||||
| Updated 7:58 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Patrick Carter Huntington, W.Va. | DEF. | Todd Burgan Knoxville, Tenn. | 4 & 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| BURGAN, Todd | AS | ||||||||||||||||||||
| 4 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | |||||||
| CARTER, Patrick | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | ||||||
| AS | 1 up | 2 up | 3 up | 4 up | 5 up | 5 up | 5 up | 5 up | 5 up | 4 up | 4 up | 3 up | 3 up | 4 up | |||||||
