|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Round of 32 Match | ||||||||||
| Updated 11:09 a.m. EDT | ||||||||||
![]() | ![]() | ||
| Jeff Wilson Fairfield, Calif. | DEF. | Danny Green Jackson, Tenn. | 3 & 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| WILSON, Jeff | AS | AS | 1 up | 1 up | 2 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | ||||
| 4 | 5 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 2 | 3 | |||||
| GREEN, Danny | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 2 | 4 | 5 | 3 | 4 | ||||
| AS | AS | ||||||||||||||||||||
