|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 6:00 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Steve Wilson St Martin, Miss. | DEF. | Uly Grisette Clemmons, N.C. | 2 & 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| GRISETTE, Uly | AS | AS | AS | AS | 1 up | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 2 up | 1 up | AS | |||||||
| 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | |||||
| WILSON, Steve | 3 | 7 | 4 | 3 | 2 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | ||||
| 1 up | AS | AS | AS | AS | AS | 1 up | 2 up | ||||||||||||||
