|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 6:00 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Kenny Cook Noblesville, Ind. | DEF. | Bradley Shaw Los Angeles, Calif. | 1 up |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| COOK, Kenny | AS | AS | AS | AS | AS | AS | AS | AS | AS | 1 up | AS | AS | 1 up | 1 up | |||||||
| 4 | 5 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | ||||
| SHAW, Bradley | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | |||
| AS | 1 up | AS | AS | AS | 1 up | 1 up | AS | 1 up | AS | AS | AS | AS | AS | AS | |||||||
