|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 6:00 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Robert Funk Canyon Lake, Calif. | DEF. | Jeffrey Hedden Old Lyme, Conn. | 20 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| FUNK, Robert | AS | AS | AS | ||||||||||||||||||
| 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | ||||
| HEDDEN, Jeffrey | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | |||
| 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | 3 up | 2 up | 1 up | AS | AS | AS | ||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||
| FUNK, Robert | A/S | 1 up | |||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||
| HEDDEN, Jeffrey | 4 | 6 | |||||||||||||||||||
| A/S | |||||||||||||||||||||
