|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Course Statistics | ||||||||||
| Updated 1:44 p.m. EDT | ||||||||||
| Kiawah Island Club - Cassique - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 4 | 4.144 | 13 | 0 | 18 | 81 | 29 | 4 | 0 |
| 2 | 535 | 5 | 5.114 | 14 | 0 | 26 | 73 | 27 | 4 | 2 |
| 3 | 450 | 4 | 4.167 | 12 | 0 | 15 | 88 | 23 | 4 | 2 |
| 4 | 370 | 4 | 4.038 | 17 | 0 | 24 | 84 | 19 | 5 | 0 |
| 5 | 148 | 3 | 3.053 | 16 | 1 | 33 | 65 | 26 | 5 | 2 |
| 6 | 525 | 5 | 5.083 | 15 | 0 | 19 | 89 | 19 | 4 | 1 |
| 7 | 231 | 3 | 3.333 | 6 | 0 | 9 | 77 | 40 | 5 | 1 |
| 8 | 345 | 4 | 4.326 | 7 | 0 | 12 | 80 | 32 | 6 | 2 |
| 9 | 414 | 4 | 4.477 | 2 | 0 | 15 | 56 | 47 | 11 | 3 |
| OUT | 3418 | 36 | 37.735 | 1 | 171 | 693 | 262 | 48 | 13 | |
| 10 | 390 | 4 | 4.303 | 8 | 0 | 13 | 75 | 36 | 7 | 1 |
| 11 | 565 | 5 | 5.250 | 10 | 0 | 24 | 62 | 36 | 9 | 1 |
| 12 | 385 | 4 | 4.439 | 3 | 0 | 12 | 68 | 38 | 10 | 4 |
| 13 | 175 | 3 | 3.379 | 5 | 0 | 15 | 63 | 44 | 9 | 1 |
| 14 | 445 | 4 | 4.250 | 11 | 0 | 15 | 76 | 36 | 3 | 2 |
| 15 | 540 | 5 | 4.864 | 18 | 1 | 41 | 71 | 14 | 4 | 1 |
| 16 | 181 | 3 | 3.273 | 9 | 0 | 12 | 77 | 38 | 5 | 0 |
| 17 | 430 | 4 | 4.386 | 4 | 0 | 15 | 70 | 34 | 7 | 6 |
| 18 | 435 | 4 | 4.576 | 1 | 0 | 7 | 65 | 41 | 15 | 4 |
| IN | 3546 | 36 | 38.720 | 1 | 154 | 627 | 317 | 69 | 20 | |
| TOTAL | 6964 | 72 | 76.455 | 2 | 325 | 1320 | 579 | 117 | 33 |
| Kiawah Island Club - Cassique - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 4 | 4.295 | 11 | 0 | 12 | 80 | 32 | 5 | 3 |
| 2 | 535 | 5 | 5.386 | 7 | 0 | 20 | 73 | 17 | 16 | 6 |
| 3 | 450 | 4 | 4.439 | 4 | 0 | 10 | 65 | 48 | 8 | 1 |
| 4 | 370 | 4 | 4.061 | 15 | 0 | 27 | 78 | 21 | 4 | 2 |
| 5 | 148 | 3 | 3.038 | 16 | 0 | 32 | 68 | 28 | 3 | 1 |
| 6 | 525 | 5 | 4.970 | 18 | 1 | 26 | 82 | 22 | 1 | 0 |
| 7 | 231 | 3 | 3.515 | 2 | 0 | 5 | 64 | 56 | 4 | 3 |
| 8 | 345 | 4 | 4.273 | 12 | 0 | 24 | 66 | 33 | 4 | 5 |
| 9 | 414 | 4 | 4.402 | 6 | 0 | 16 | 60 | 44 | 11 | 1 |
| OUT | 3418 | 36 | 38.379 | 1 | 172 | 636 | 301 | 56 | 22 | |
| 10 | 390 | 4 | 4.265 | 13 | 0 | 15 | 77 | 34 | 4 | 2 |
| 11 | 565 | 5 | 5.250 | 14 | 0 | 24 | 65 | 33 | 7 | 3 |
| 12 | 385 | 4 | 4.356 | 8 | 0 | 6 | 84 | 34 | 6 | 2 |
| 13 | 175 | 3 | 3.303 | 10 | 0 | 12 | 78 | 33 | 8 | 1 |
| 14 | 445 | 4 | 4.409 | 5 | 0 | 15 | 65 | 39 | 10 | 3 |
| 15 | 540 | 5 | 5.000 | 17 | 2 | 33 | 69 | 23 | 2 | 3 |
| 16 | 181 | 3 | 3.326 | 9 | 0 | 9 | 83 | 30 | 8 | 2 |
| 17 | 430 | 4 | 4.523 | 1 | 0 | 18 | 64 | 27 | 15 | 8 |
| 18 | 435 | 4 | 4.477 | 3 | 0 | 12 | 70 | 30 | 17 | 3 |
| IN | 3546 | 36 | 38.909 | 2 | 144 | 655 | 283 | 77 | 27 | |
| TOTAL | 6964 | 72 | 77.288 | 3 | 316 | 1291 | 584 | 133 | 49 |
| Kiawah Island Club - Cassique - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 4 | 4.220 | 14 | 0 | 30 | 161 | 61 | 9 | 3 |
| 2 | 535 | 5 | 5.250 | 12 | 0 | 46 | 146 | 44 | 20 | 8 |
| 3 | 450 | 4 | 4.303 | 8 | 0 | 25 | 153 | 71 | 12 | 3 |
| 4 | 370 | 4 | 4.049 | 15 | 0 | 51 | 162 | 40 | 9 | 2 |
| 5 | 148 | 3 | 3.045 | 16 | 1 | 65 | 133 | 54 | 8 | 3 |
| 6 | 525 | 5 | 5.027 | 17 | 1 | 45 | 171 | 41 | 5 | 1 |
| 7 | 231 | 3 | 3.424 | 4 | 0 | 14 | 141 | 96 | 9 | 4 |
| 8 | 345 | 4 | 4.299 | 9 | 0 | 36 | 146 | 65 | 10 | 7 |
| 9 | 414 | 4 | 4.439 | 3 | 0 | 31 | 116 | 91 | 22 | 4 |
| OUT | 3418 | 36 | 38.057 | 2 | 343 | 1329 | 563 | 104 | 35 | |
| 10 | 390 | 4 | 4.284 | 11 | 0 | 28 | 152 | 70 | 11 | 3 |
| 11 | 565 | 5 | 5.250 | 13 | 0 | 48 | 127 | 69 | 16 | 4 |
| 12 | 385 | 4 | 4.398 | 5 | 0 | 18 | 152 | 72 | 16 | 6 |
| 13 | 175 | 3 | 3.341 | 6 | 0 | 27 | 141 | 77 | 17 | 2 |
| 14 | 445 | 4 | 4.330 | 7 | 0 | 30 | 141 | 75 | 13 | 5 |
| 15 | 540 | 5 | 4.932 | 18 | 3 | 74 | 140 | 37 | 6 | 4 |
| 16 | 181 | 3 | 3.299 | 10 | 0 | 21 | 160 | 68 | 13 | 2 |
| 17 | 430 | 4 | 4.455 | 2 | 0 | 33 | 134 | 61 | 22 | 14 |
| 18 | 435 | 4 | 4.527 | 1 | 0 | 19 | 135 | 71 | 32 | 7 |
| IN | 3546 | 36 | 38.814 | 3 | 298 | 1282 | 600 | 146 | 47 | |
| TOTAL | 6964 | 72 | 76.871 | 5 | 641 | 2611 | 1163 | 250 | 82 |
| Kiawah Island Club - The River Course - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.356 | 10 | 0 | 13 | 73 | 35 | 9 | 2 |
| 2 | 555 | 5 | 5.091 | 18 | 0 | 28 | 75 | 20 | 7 | 2 |
| 3 | 175 | 3 | 3.265 | 13 | 0 | 8 | 83 | 39 | 2 | 0 |
| 4 | 369 | 4 | 4.455 | 8 | 0 | 9 | 68 | 42 | 12 | 1 |
| 5 | 343 | 4 | 4.159 | 17 | 0 | 20 | 76 | 32 | 3 | 1 |
| 6 | 161 | 3 | 3.477 | 7 | 0 | 12 | 60 | 51 | 4 | 5 |
| 7 | 482 | 4 | 4.879 | 2 | 0 | 5 | 35 | 73 | 12 | 7 |
| 8 | 533 | 5 | 5.174 | 16 | 0 | 35 | 63 | 19 | 8 | 7 |
| 9 | 390 | 4 | 4.409 | 9 | 0 | 12 | 68 | 41 | 9 | 2 |
| OUT | 3387 | 36 | 39.265 | 0 | 142 | 601 | 352 | 66 | 27 | |
| 10 | 421 | 4 | 4.318 | 11 | 0 | 10 | 80 | 34 | 7 | 1 |
| 11 | 388 | 4 | 4.311 | 12 | 0 | 11 | 79 | 33 | 8 | 1 |
| 12 | 201 | 3 | 3.530 | 5 | 0 | 9 | 66 | 39 | 14 | 4 |
| 13 | 495 | 4 | 5.341 | 1 | 0 | 0 | 29 | 52 | 35 | 16 |
| 14 | 444 | 4 | 4.583 | 4 | 0 | 8 | 59 | 51 | 10 | 4 |
| 15 | 421 | 4 | 4.523 | 6 | 0 | 9 | 63 | 44 | 14 | 2 |
| 16 | 525 | 5 | 5.182 | 15 | 1 | 19 | 76 | 28 | 7 | 1 |
| 17 | 186 | 3 | 3.212 | 14 | 0 | 10 | 88 | 30 | 4 | 0 |
| 18 | 440 | 4 | 4.644 | 3 | 0 | 9 | 57 | 44 | 17 | 5 |
| IN | 3521 | 35 | 39.644 | 1 | 85 | 597 | 355 | 116 | 34 | |
| TOTAL | 6908 | 71 | 78.909 | 1 | 227 | 1198 | 707 | 182 | 61 |
| Kiawah Island Club - The River Course - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.364 | 10 | 1 | 8 | 74 | 40 | 9 | 0 |
| 2 | 555 | 5 | 5.364 | 9 | 0 | 16 | 65 | 41 | 7 | 3 |
| 3 | 175 | 3 | 3.258 | 15 | 0 | 12 | 79 | 36 | 5 | 0 |
| 4 | 369 | 4 | 4.341 | 12 | 0 | 10 | 81 | 29 | 10 | 2 |
| 5 | 343 | 4 | 4.205 | 17 | 0 | 21 | 74 | 30 | 4 | 3 |
| 6 | 161 | 3 | 3.386 | 8 | 0 | 9 | 70 | 46 | 7 | 0 |
| 7 | 482 | 4 | 4.659 | 3 | 0 | 5 | 51 | 62 | 12 | 2 |
| 8 | 533 | 5 | 5.265 | 14 | 1 | 31 | 53 | 31 | 13 | 3 |
| 9 | 390 | 4 | 4.417 | 5 | 0 | 11 | 71 | 39 | 9 | 2 |
| OUT | 3387 | 36 | 39.258 | 2 | 123 | 618 | 354 | 76 | 15 | |
| 10 | 421 | 4 | 4.167 | 18 | 0 | 20 | 77 | 29 | 5 | 1 |
| 11 | 388 | 4 | 4.386 | 7 | 0 | 5 | 79 | 40 | 8 | 0 |
| 12 | 201 | 3 | 3.288 | 13 | 0 | 10 | 78 | 40 | 4 | 0 |
| 13 | 495 | 4 | 5.098 | 1 | 0 | 0 | 36 | 61 | 22 | 13 |
| 14 | 444 | 4 | 4.553 | 4 | 0 | 7 | 71 | 40 | 7 | 7 |
| 15 | 421 | 4 | 4.394 | 6 | 0 | 8 | 71 | 47 | 5 | 1 |
| 16 | 525 | 5 | 5.356 | 11 | 0 | 18 | 63 | 39 | 10 | 2 |
| 17 | 186 | 3 | 3.242 | 16 | 0 | 16 | 77 | 31 | 7 | 1 |
| 18 | 440 | 4 | 4.682 | 2 | 0 | 7 | 54 | 51 | 15 | 5 |
| IN | 3521 | 35 | 39.167 | 0 | 91 | 606 | 378 | 83 | 30 | |
| TOTAL | 6908 | 71 | 78.424 | 2 | 214 | 1224 | 732 | 159 | 45 |
| Kiawah Island Club - The River Course - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.360 | 10 | 1 | 21 | 147 | 75 | 18 | 2 |
| 2 | 555 | 5 | 5.227 | 15 | 0 | 44 | 140 | 61 | 14 | 5 |
| 3 | 175 | 3 | 3.261 | 13 | 0 | 20 | 162 | 75 | 7 | 0 |
| 4 | 369 | 4 | 4.398 | 9 | 0 | 19 | 149 | 71 | 22 | 3 |
| 5 | 343 | 4 | 4.182 | 18 | 0 | 41 | 150 | 62 | 7 | 4 |
| 6 | 161 | 3 | 3.432 | 6 | 0 | 21 | 130 | 97 | 11 | 5 |
| 7 | 482 | 4 | 4.769 | 2 | 0 | 10 | 86 | 135 | 24 | 9 |
| 8 | 533 | 5 | 5.220 | 17 | 1 | 66 | 116 | 50 | 21 | 10 |
| 9 | 390 | 4 | 4.413 | 7 | 0 | 23 | 139 | 80 | 18 | 4 |
| OUT | 3387 | 36 | 39.261 | 2 | 265 | 1219 | 706 | 142 | 42 | |
| 10 | 421 | 4 | 4.242 | 14 | 0 | 30 | 157 | 63 | 12 | 2 |
| 11 | 388 | 4 | 4.348 | 11 | 0 | 16 | 158 | 73 | 16 | 1 |
| 12 | 201 | 3 | 3.409 | 8 | 0 | 19 | 144 | 79 | 18 | 4 |
| 13 | 495 | 4 | 5.220 | 1 | 0 | 0 | 65 | 113 | 57 | 29 |
| 14 | 444 | 4 | 4.568 | 4 | 0 | 15 | 130 | 91 | 17 | 11 |
| 15 | 421 | 4 | 4.458 | 5 | 0 | 17 | 134 | 91 | 19 | 3 |
| 16 | 525 | 5 | 5.269 | 12 | 1 | 37 | 139 | 67 | 17 | 3 |
| 17 | 186 | 3 | 3.227 | 16 | 0 | 26 | 165 | 61 | 11 | 1 |
| 18 | 440 | 4 | 4.663 | 3 | 0 | 16 | 111 | 95 | 32 | 10 |
| IN | 3521 | 35 | 39.405 | 1 | 176 | 1203 | 733 | 199 | 64 | |
| TOTAL | 6908 | 71 | 78.667 | 3 | 441 | 2422 | 1439 | 341 | 106 |