|
||||||||||
| 28th U.S. Mid-Amateur Championship ® - Course Statistics | ||||||||||
| Updated 11:15 a.m. CDT | ||||||||||
| Brown Deer Park - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | 4 | 4.470 | 2 | 0 | 2 | 73 | 50 | 7 | 0 |
| 2 | 417 | 4 | 4.114 | 17 | 0 | 16 | 87 | 27 | 2 | 0 |
| 3 | 171 | 3 | 3.152 | 14 | 0 | 5 | 104 | 21 | 2 | 0 |
| 4 | 475 | 4 | 4.735 | 1 | 0 | 5 | 48 | 60 | 15 | 4 |
| 5 | 157 | 3 | 3.167 | 13 | 0 | 13 | 84 | 35 | 0 | 0 |
| 6 | 584 | 5 | 5.205 | 10 | 0 | 21 | 72 | 32 | 5 | 2 |
| 7 | 215 | 3 | 3.250 | 8 | 0 | 8 | 84 | 39 | 1 | 0 |
| 8 | 436 | 4 | 4.462 | 3 | 0 | 9 | 63 | 52 | 7 | 1 |
| 9 | 359 | 4 | 3.924 | 18 | 0 | 31 | 83 | 16 | 1 | 1 |
| OUT | 3273 | 34 | 36.477 | 0 | 110 | 698 | 332 | 40 | 8 | |
| 10 | 447 | 4 | 4.348 | 6 | 0 | 9 | 76 | 40 | 6 | 1 |
| 11 | 192 | 3 | 3.348 | 7 | 0 | 6 | 79 | 43 | 3 | 1 |
| 12 | 386 | 4 | 4.144 | 16 | 0 | 21 | 80 | 23 | 7 | 1 |
| 13 | 408 | 4 | 4.432 | 4 | 0 | 2 | 78 | 46 | 5 | 1 |
| 14 | 180 | 3 | 3.189 | 12 | 0 | 17 | 78 | 33 | 3 | 1 |
| 15 | 531 | 5 | 5.144 | 15 | 0 | 15 | 90 | 20 | 7 | 0 |
| 16 | 371 | 4 | 4.227 | 9 | 0 | 11 | 82 | 37 | 2 | 0 |
| 17 | 388 | 4 | 4.364 | 5 | 1 | 9 | 73 | 41 | 6 | 2 |
| 18 | 552 | 5 | 5.197 | 11 | 0 | 21 | 73 | 30 | 7 | 1 |
| IN | 3455 | 36 | 38.394 | 1 | 111 | 709 | 313 | 46 | 8 | |
| TOTAL | 6728 | 70 | 74.871 | 1 | 221 | 1407 | 645 | 86 | 16 |
| Brown Deer Park - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | 4 | 4.608 | 2 | 0 | 0 | 54 | 73 | 3 | 0 |
| 2 | 417 | 4 | 4.254 | 10 | 0 | 9 | 82 | 36 | 3 | 0 |
| 3 | 171 | 3 | 3.269 | 9 | 0 | 6 | 89 | 31 | 3 | 1 |
| 4 | 475 | 4 | 4.723 | 1 | 0 | 4 | 47 | 64 | 12 | 3 |
| 5 | 157 | 3 | 3.185 | 15 | 0 | 9 | 90 | 29 | 2 | 0 |
| 6 | 584 | 5 | 5.185 | 14 | 0 | 15 | 81 | 30 | 3 | 1 |
| 7 | 215 | 3 | 3.477 | 4 | 0 | 9 | 58 | 55 | 8 | 0 |
| 8 | 436 | 4 | 4.469 | 5 | 0 | 8 | 64 | 47 | 11 | 0 |
| 9 | 359 | 4 | 4.077 | 17 | 1 | 15 | 88 | 25 | 1 | 0 |
| OUT | 3273 | 34 | 37.246 | 1 | 75 | 653 | 390 | 46 | 5 | |
| 10 | 447 | 4 | 4.405 | 6 | 0 | 6 | 70 | 51 | 4 | 0 |
| 11 | 192 | 3 | 3.298 | 8 | 0 | 13 | 67 | 50 | 1 | 0 |
| 12 | 386 | 4 | 4.099 | 16 | 0 | 18 | 83 | 29 | 1 | 0 |
| 13 | 408 | 4 | 4.542 | 3 | 0 | 0 | 72 | 49 | 8 | 2 |
| 14 | 180 | 3 | 3.198 | 13 | 0 | 7 | 91 | 33 | 0 | 0 |
| 15 | 531 | 5 | 4.985 | 18 | 1 | 26 | 81 | 20 | 3 | 0 |
| 16 | 371 | 4 | 4.229 | 11 | 0 | 14 | 84 | 25 | 6 | 2 |
| 17 | 388 | 4 | 4.389 | 7 | 0 | 10 | 73 | 38 | 7 | 3 |
| 18 | 552 | 5 | 5.198 | 12 | 1 | 17 | 77 | 28 | 7 | 1 |
| IN | 3455 | 36 | 38.344 | 2 | 111 | 698 | 323 | 37 | 8 | |
| TOTAL | 6728 | 70 | 75.546 | 3 | 186 | 1351 | 713 | 83 | 13 |
| Brown Deer Park - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | 4 | 4.538 | 2 | 0 | 2 | 127 | 123 | 10 | 0 |
| 2 | 417 | 4 | 4.183 | 14 | 0 | 25 | 169 | 63 | 5 | 0 |
| 3 | 171 | 3 | 3.210 | 10 | 0 | 11 | 193 | 52 | 5 | 1 |
| 4 | 475 | 4 | 4.729 | 1 | 0 | 9 | 95 | 124 | 27 | 7 |
| 5 | 157 | 3 | 3.176 | 15 | 0 | 22 | 174 | 64 | 2 | 0 |
| 6 | 584 | 5 | 5.195 | 12 | 0 | 36 | 153 | 62 | 8 | 3 |
| 7 | 215 | 3 | 3.363 | 7 | 0 | 17 | 142 | 94 | 9 | 0 |
| 8 | 436 | 4 | 4.466 | 4 | 0 | 17 | 127 | 99 | 18 | 1 |
| 9 | 359 | 4 | 4.000 | 18 | 1 | 46 | 171 | 41 | 2 | 1 |
| OUT | 3273 | 34 | 36.859 | 1 | 185 | 1351 | 722 | 86 | 13 | |
| 10 | 447 | 4 | 4.376 | 5 | 0 | 15 | 146 | 91 | 10 | 1 |
| 11 | 192 | 3 | 3.323 | 8 | 0 | 19 | 146 | 93 | 4 | 1 |
| 12 | 386 | 4 | 4.122 | 16 | 0 | 39 | 163 | 52 | 8 | 1 |
| 13 | 408 | 4 | 4.487 | 3 | 0 | 2 | 150 | 95 | 13 | 3 |
| 14 | 180 | 3 | 3.194 | 13 | 0 | 24 | 169 | 66 | 3 | 1 |
| 15 | 531 | 5 | 5.065 | 17 | 1 | 41 | 171 | 40 | 10 | 0 |
| 16 | 371 | 4 | 4.228 | 9 | 0 | 25 | 166 | 62 | 8 | 2 |
| 17 | 388 | 4 | 4.376 | 6 | 1 | 19 | 146 | 79 | 13 | 5 |
| 18 | 552 | 5 | 5.198 | 11 | 1 | 38 | 150 | 58 | 14 | 2 |
| IN | 3455 | 36 | 38.369 | 3 | 222 | 1407 | 636 | 83 | 16 | |
| TOTAL | 6728 | 70 | 75.206 | 4 | 407 | 2758 | 1358 | 169 | 29 |
| Milwaukee Country Club - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 427 | 4 | 4.235 | 13 | 0 | 15 | 76 | 36 | 5 | 0 |
| 2 | 451 | 4 | 4.591 | 2 | 0 | 5 | 67 | 41 | 16 | 3 |
| 3 | 529 | 5 | 5.045 | 17 | 3 | 28 | 70 | 23 | 7 | 1 |
| 4 | 194 | 3 | 3.212 | 14 | 0 | 10 | 86 | 34 | 2 | 0 |
| 5 | 431 | 4 | 4.371 | 8 | 0 | 9 | 71 | 46 | 6 | 0 |
| 6 | 407 | 4 | 4.515 | 4 | 0 | 6 | 70 | 40 | 14 | 2 |
| 7 | 492 | 4 | 4.500 | 5 | 0 | 8 | 63 | 48 | 13 | 0 |
| 8 | 166 | 3 | 3.159 | 15 | 1 | 14 | 84 | 30 | 2 | 1 |
| 9 | 332 | 4 | 4.038 | 18 | 1 | 24 | 84 | 18 | 2 | 3 |
| OUT | 3429 | 35 | 37.667 | 5 | 119 | 671 | 316 | 67 | 10 | |
| 10 | 465 | 4 | 4.561 | 3 | 0 | 6 | 62 | 50 | 12 | 2 |
| 11 | 375 | 4 | 4.333 | 10 | 0 | 9 | 80 | 35 | 6 | 2 |
| 12 | 187 | 3 | 3.470 | 7 | 0 | 11 | 61 | 48 | 11 | 1 |
| 13 | 380 | 4 | 4.258 | 12 | 0 | 10 | 85 | 30 | 7 | 0 |
| 14 | 438 | 4 | 4.629 | 1 | 0 | 6 | 57 | 52 | 14 | 3 |
| 15 | 579 | 5 | 5.129 | 16 | 0 | 15 | 88 | 26 | 3 | 0 |
| 16 | 483 | 4 | 4.303 | 11 | 0 | 15 | 72 | 38 | 5 | 2 |
| 17 | 224 | 3 | 3.371 | 9 | 0 | 7 | 73 | 48 | 4 | 0 |
| 18 | 444 | 4 | 4.485 | 6 | 1 | 8 | 65 | 44 | 13 | 1 |
| IN | 3575 | 35 | 38.538 | 1 | 87 | 643 | 371 | 75 | 11 | |
| TOTAL | 7004 | 70 | 76.205 | 6 | 206 | 1314 | 687 | 142 | 21 |
| Milwaukee Country Club - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 427 | 4 | 4.267 | 12 | 0 | 15 | 73 | 37 | 5 | 1 |
| 2 | 451 | 4 | 4.618 | 1 | 0 | 6 | 56 | 56 | 8 | 5 |
| 3 | 529 | 5 | 4.992 | 18 | 1 | 28 | 79 | 19 | 2 | 2 |
| 4 | 194 | 3 | 3.298 | 11 | 0 | 9 | 82 | 33 | 6 | 1 |
| 5 | 431 | 4 | 4.382 | 9 | 0 | 5 | 80 | 39 | 5 | 2 |
| 6 | 407 | 4 | 4.489 | 5 | 0 | 6 | 69 | 43 | 12 | 1 |
| 7 | 492 | 4 | 4.595 | 3 | 0 | 6 | 56 | 54 | 15 | 0 |
| 8 | 166 | 3 | 3.229 | 13 | 2 | 15 | 71 | 37 | 6 | 0 |
| 9 | 332 | 4 | 4.023 | 17 | 0 | 28 | 77 | 22 | 3 | 1 |
| OUT | 3429 | 35 | 37.893 | 3 | 118 | 643 | 340 | 62 | 13 | |
| 10 | 465 | 4 | 4.458 | 6 | 0 | 8 | 66 | 47 | 9 | 1 |
| 11 | 375 | 4 | 4.221 | 14 | 2 | 13 | 76 | 34 | 6 | 0 |
| 12 | 187 | 3 | 3.405 | 8 | 0 | 8 | 71 | 44 | 7 | 1 |
| 13 | 380 | 4 | 4.153 | 16 | 0 | 15 | 85 | 27 | 4 | 0 |
| 14 | 438 | 4 | 4.504 | 4 | 0 | 8 | 63 | 48 | 10 | 2 |
| 15 | 579 | 5 | 5.198 | 15 | 0 | 18 | 77 | 29 | 6 | 1 |
| 16 | 483 | 4 | 4.328 | 10 | 0 | 12 | 70 | 43 | 6 | 0 |
| 17 | 224 | 3 | 3.458 | 7 | 0 | 2 | 72 | 52 | 5 | 0 |
| 18 | 444 | 4 | 4.618 | 2 | 0 | 1 | 69 | 45 | 12 | 4 |
| IN | 3575 | 35 | 38.344 | 2 | 85 | 649 | 369 | 65 | 9 | |
| TOTAL | 7004 | 70 | 76.237 | 5 | 203 | 1292 | 709 | 127 | 22 |
| Milwaukee Country Club - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 427 | 4 | 4.251 | 13 | 0 | 30 | 149 | 73 | 10 | 1 |
| 2 | 451 | 4 | 4.605 | 1 | 0 | 11 | 123 | 97 | 24 | 8 |
| 3 | 529 | 5 | 5.019 | 18 | 4 | 56 | 149 | 42 | 9 | 3 |
| 4 | 194 | 3 | 3.255 | 12 | 0 | 19 | 168 | 67 | 8 | 1 |
| 5 | 431 | 4 | 4.376 | 9 | 0 | 14 | 151 | 85 | 11 | 2 |
| 6 | 407 | 4 | 4.502 | 6 | 0 | 12 | 139 | 83 | 26 | 3 |
| 7 | 492 | 4 | 4.548 | 4 | 0 | 14 | 119 | 102 | 28 | 0 |
| 8 | 166 | 3 | 3.194 | 15 | 3 | 29 | 155 | 67 | 8 | 1 |
| 9 | 332 | 4 | 4.030 | 17 | 1 | 52 | 161 | 40 | 5 | 4 |
| OUT | 3429 | 35 | 37.779 | 8 | 237 | 1314 | 656 | 129 | 23 | |
| 10 | 465 | 4 | 4.510 | 5 | 0 | 14 | 128 | 97 | 21 | 3 |
| 11 | 375 | 4 | 4.278 | 11 | 2 | 22 | 156 | 69 | 12 | 2 |
| 12 | 187 | 3 | 3.437 | 7 | 0 | 19 | 132 | 92 | 18 | 2 |
| 13 | 380 | 4 | 4.205 | 14 | 0 | 25 | 170 | 57 | 11 | 0 |
| 14 | 438 | 4 | 4.567 | 2 | 0 | 14 | 120 | 100 | 24 | 5 |
| 15 | 579 | 5 | 5.163 | 16 | 0 | 33 | 165 | 55 | 9 | 1 |
| 16 | 483 | 4 | 4.316 | 10 | 0 | 27 | 142 | 81 | 11 | 2 |
| 17 | 224 | 3 | 3.414 | 8 | 0 | 9 | 145 | 100 | 9 | 0 |
| 18 | 444 | 4 | 4.551 | 3 | 1 | 9 | 134 | 89 | 25 | 5 |
| IN | 3575 | 35 | 38.441 | 3 | 172 | 1292 | 740 | 140 | 20 | |
| TOTAL | 7004 | 70 | 76.221 | 11 | 409 | 2606 | 1396 | 269 | 43 |