|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 1:44 p.m. EDT | ||||||||||
| Casq - Kiawah Island Club - Cassique TRC - Kiawah Island Club - The River Course | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
| Important: Play Suspended |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 3418 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | 3546 | 6964 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 38 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 33 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 379 | 555 | 175 | 369 | 343 | 161 | 482 | 533 | 390 | 3387 | 421 | 388 | 201 | 495 | 444 | 421 | 525 | 186 | 440 | 3521 | 6908 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Round 2 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 38 | 73 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | -1 71 | +2 73 | +1 144 |
| Eagles | 0 | 0 | 0 |
| Birdies | 5 | 3 | 8 |
| Pars | 10 | 11 | 21 |
| Bogeys | 2 | 3 | 5 |
| Double Bogeys | 1 | 1 | 2 |
| Other | 0 | 0 | 0 |
| Par 3's | -1 | Even | -1 |
| Par 4's | +1 | +3 | +4 |
| Par 5's | -1 | -1 | -2 |
