|
||||||||||
| 29th U.S. Mid-Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 1:44 p.m. EDT | ||||||||||
| Casq - Kiawah Island Club - Cassique TRC - Kiawah Island Club - The River Course | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
| Important: Play Suspended |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 400 | 535 | 450 | 370 | 148 | 525 | 231 | 345 | 414 | 3418 | 390 | 565 | 385 | 175 | 445 | 540 | 181 | 430 | 435 | 3546 | 6964 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 38 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 75 |
| Hole | |||||||||||||||||||||
| Yards | |||||||||||||||||||||
| Par | |||||||||||||||||||||
| Round 2 | |||||||||||||||||||||
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +3 75 | 0 75 | |
| Eagles | 0 | 0 | |
| Birdies | 5 | 5 | |
| Pars | 5 | 5 | |
| Bogeys | 8 | 8 | |
| Double Bogeys | 0 | 0 | |
| Other | 0 | 0 | |
| Par 3's | +4 | +4 | |
| Par 4's | +1 | +1 | |
| Par 5's | -2 | -2 | |
