| Match | | | Status | | | Hole |
| 1 | Nathan Smith Pittsburgh, Pa. | < | 1 up | | Packard Dewitt Germantown, Tenn. | F |
| 2 | Arnold Cutrell Greensburg, Pa. | | 19 Holes | > | Tim Mickelson San Diego, Calif. | F |
| 3 | Dan Whitaker Cle Elum, Wash. | < | 1 up | | Danny Green Jackson, Tenn. | F |
| 4 | Michael Pearson Alpharetta, Ga. | < | 3 & 2 | | George Marucci Jr Villanova, Pa. | F |
| 5 | Tim Hogarth Northridge, Calif. | < | 20 Holes | | Eric Spencer Bloomfield Hills, Mich. | F |
| 6 | Patrick Tallent Vienna, Va. | | 4 & 3 | > | Ty Cox Fort Worth, Texas | F |
| 7 | Jarrett Grimes Columbia, S.C. | < | 2 up | | Tripp Davis Norman, Okla. | F |
| 8 | Nathan Tyler Tucson, Ariz. | | 4 & 3 | > | Kevin Marsh Las Vegas, Nev. | F |
| 9 | Richard Berkmeyer St Louis, Mo. | < | 4 & 3 | | Glenn Przybylski Frankfort, Ill. | F |
| 10 | Scott Hardy Pleasant Hill, Calif. | < | 20 Holes | | Gene Elliott West Des Moines, Iowa | F |
| 11 | Jordan Byrd Clemson, S.C. | < | 3 & 2 | | Brandon Kearney Bend, Ore. | F |
| 12 | David Schnider Vista, Calif. | | 1 up | > | Jason Rudquist Peyton, Colo. | F |
| 13 | Stephen Sear Washoe Valley, Nev. | < | 1 up | | Culley Barragan Dallas, Texas | F |
| 14 | John O'Donnell Los Angeles, Calif. | < | 20 Holes | | Alan Bratton Stillwater, Okla. | F |
| 15 | Trip Kuehne Dallas, Texas | < | 2 & 1 | | Michael Cooper Austin, Texas | F |
| 16 | Todd Mitchell Bloomington, Ill. | | 2 & 1 | > | James Lehman Minneapolis, Minn. | F |
TPP is an exclusive product of the USGA and its GHIN service
|