| Match | | | Status | | | Hole |
| 1 | George Zahringer III New York, N.Y. | | 1 up | > | Nathan Smith Pittsburgh, Pa. | F |
| 2 | Michael McCoy West Des Moines, Iowa | | 5 & 3 | > | Packard Dewitt Germantown, Tenn. | F |
| 3 | Arnold Cutrell Greensburg, Pa. | < | 3 & 2 | | Blake Johnson Winnetka, Ill. | F |
| 4 | Tim Mickelson San Diego, Calif. | < | 4 & 3 | | Dan Horner Salt Lake City, Utah | F |
| 5 | Dan Whitaker Cle Elum, Wash. | < | 20 Holes | | Tim Tucker Coos Bay, Ore. | F |
| 6 | Danny Green Jackson, Tenn. | < | 20 Holes | | Stan Payne Little Rock, Ark. | F |
| 7 | John Adams San Clemente, Calif. | | 4 & 3 | > | Michael Pearson Alpharetta, Ga. | F |
| 8 | George Marucci Jr Villanova, Pa. | < | 2 & 1 | | Donnie Cooper Knoxville, Tenn. | F |
| 9 | Tim Hogarth Northridge, Calif. | < | 19 Holes | | Steve Kline Cincinnati, Ohio | F |
| 10 | Thomas Gocke Sammamish, Wash. | | 2 & 1 | > | Eric Spencer Bloomfield Hills, Mich. | F |
| 11 | John Ehrgott Peoria, Ill. | | 1 up | > | Patrick Tallent Vienna, Va. | F |
| 12 | Ty Cox Fort Worth, Texas | < | 4 & 3 | | Tevis Upton Douglasville, Ga. | F |
| 13 | Austin Eaton III North Sutton, N.H. | | 3 & 2 | > | Jarrett Grimes Columbia, S.C. | F |
| 14 | Jeffrey Hedden Quaker Hill, Conn. | | 2 & 1 | > | Tripp Davis Norman, Okla. | F |
| 15 | Nathan Tyler Tucson, Ariz. | < | 3 & 2 | | Douglas Clapp Walpole, Mass. | F |
| 16 | Kevin Marsh Las Vegas, Nev. | < | 6 & 5 | | Doug Stiles Athens, Ga. | F |
| 17 | Richard Berkmeyer St Louis, Mo. | < | 5 & 4 | | Bert Atkinson Charleston, S.C. | F |
| 18 | Bill Brown Dublin, Ga. | | 2 up | > | Glenn Przybylski Frankfort, Ill. | F |
| 19 | Scott Hardy Pleasant Hill, Calif. | < | 7 & 5 | | Roger Newsom Virginia Beach, Va. | F |
| 20 | Matt Adcock Tempe, Ariz. | | 3 & 1 | > | Gene Elliott West Des Moines, Iowa | F |
| 21 | Thomas McGraw Montgomery, Texas | | 4 & 2 | > | Jordan Byrd Clemson, S.C. | F |
| 22 | Chip Lutz Reading, Pa. | | 3 & 2 | > | Brandon Kearney Bend, Ore. | F |
| 23 | Ryan Parnell Atlanta, Ga. | | 2 & 1 | > | David Schnider Vista, Calif. | F |
| 24 | Jason Rudquist Peyton, Colo. | < | 5 & 3 | | Jay Blumenfeld Parsippany, N.J. | F |
| 25 | Stephen Sear Washoe Valley, Nev. | < | 5 & 4 | | Steve White Jackson, Wyo. | F |
| 26 | Culley Barragan Dallas, Texas | < | 1 up | | Ryan Abbate Weston, Fla. | F |
| 27 | John O'Donnell Los Angeles, Calif. | < | 1 up | | Jeffrey Scohy Mt Gilead, Ohio | F |
| 28 | Alan Bratton Stillwater, Okla. | < | 3 & 2 | | Doug Manor Dallas, Texas | F |
| 29 | Trip Kuehne Dallas, Texas | < | 1 up | | Ken Kellaney Phoenix, Ariz. | F |
| 30 | Michael Cooper Austin, Texas | < | 2 & 1 | | Alan Hill Spring Branch, Texas | F |
| 31 | Jason Bittick Coto De Caza, Calif. | | 3 & 2 | > | Todd Mitchell Bloomington, Ill. | F |
| 32 | James Lehman Minneapolis, Minn. | < | 19 Holes | | Jeff Daniels Harrisburg, Pa. | F |
TPP is an exclusive product of the USGA and its GHIN service
|