![]() |
| 27th U.S. Mid-Amateur Championship - Course Statistics |
| Updated 8:43 a.m. PDT |
| Bandon Dunes Course - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 4 | 4.129 | 12 | 0 | 10 | 98 | 23 | 0 | 1 |
| 2 | 189 | 3 | 3.341 | 5 | 0 | 10 | 72 | 46 | 3 | 1 |
| 3 | 543 | 5 | 4.977 | 18 | 0 | 31 | 77 | 21 | 2 | 1 |
| 4 | 443 | 4 | 4.394 | 3 | 0 | 9 | 77 | 32 | 13 | 1 |
| 5 | 428 | 4 | 4.106 | 14 | 1 | 17 | 88 | 20 | 5 | 1 |
| 6 | 178 | 3 | 3.242 | 9 | 0 | 10 | 85 | 32 | 5 | 0 |
| 7 | 411 | 4 | 4.280 | 7 | 0 | 17 | 69 | 38 | 8 | 0 |
| 8 | 385 | 4 | 4.061 | 16 | 1 | 18 | 87 | 24 | 2 | 0 |
| 9 | 585 | 5 | 5.114 | 13 | 0 | 28 | 65 | 35 | 4 | 0 |
| OUT | 3548 | 36 | 37.644 | 2 | 150 | 718 | 271 | 42 | 5 | |
| 10 | 383 | 4 | 4.273 | 8 | 0 | 15 | 75 | 35 | 5 | 2 |
| 11 | 452 | 4 | 4.636 | 2 | 0 | 6 | 52 | 60 | 12 | 2 |
| 12 | 199 | 3 | 3.742 | 1 | 0 | 0 | 55 | 59 | 15 | 3 |
| 13 | 553 | 5 | 5.189 | 10 | 0 | 19 | 77 | 29 | 6 | 1 |
| 14 | 390 | 4 | 4.182 | 11 | 0 | 17 | 78 | 33 | 4 | 0 |
| 15 | 131 | 3 | 3.083 | 15 | 0 | 21 | 87 | 16 | 8 | 0 |
| 16 | 363 | 4 | 4.295 | 6 | 0 | 16 | 79 | 23 | 11 | 3 |
| 17 | 389 | 4 | 4.379 | 4 | 0 | 6 | 77 | 43 | 5 | 1 |
| 18 | 558 | 5 | 4.992 | 17 | 0 | 35 | 71 | 20 | 4 | 2 |
| IN | 3418 | 36 | 38.773 | 0 | 135 | 651 | 318 | 70 | 14 | |
| TOTAL | 6966 | 72 | 76.417 | 2 | 285 | 1369 | 589 | 112 | 19 |
| Bandon Dunes Course - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 4 | 4.164 | 17 | 0 | 14 | 82 | 29 | 3 | 0 |
| 2 | 189 | 3 | 3.383 | 10 | 0 | 8 | 72 | 40 | 7 | 1 |
| 3 | 543 | 5 | 5.190 | 16 | 1 | 21 | 67 | 28 | 8 | 1 |
| 4 | 443 | 4 | 4.817 | 2 | 0 | 4 | 48 | 51 | 16 | 7 |
| 5 | 428 | 4 | 4.202 | 15 | 0 | 10 | 82 | 29 | 3 | 0 |
| 6 | 178 | 3 | 3.439 | 9 | 0 | 6 | 67 | 42 | 6 | 2 |
| 7 | 411 | 4 | 4.579 | 6 | 0 | 9 | 49 | 48 | 14 | 1 |
| 8 | 385 | 4 | 4.240 | 13 | 0 | 17 | 67 | 29 | 7 | 1 |
| 9 | 585 | 5 | 5.504 | 8 | 0 | 10 | 59 | 39 | 9 | 4 |
| OUT | 3548 | 36 | 39.512 | 1 | 99 | 593 | 335 | 73 | 17 | |
| 10 | 383 | 4 | 4.341 | 11 | 0 | 8 | 77 | 39 | 2 | 3 |
| 11 | 452 | 4 | 4.628 | 4 | 0 | 13 | 49 | 52 | 8 | 7 |
| 12 | 199 | 3 | 4.163 | 1 | 0 | 1 | 34 | 50 | 37 | 7 |
| 13 | 553 | 5 | 5.654 | 3 | 0 | 5 | 63 | 39 | 15 | 5 |
| 14 | 390 | 4 | 4.228 | 14 | 0 | 8 | 91 | 21 | 5 | 2 |
| 15 | 131 | 3 | 3.278 | 12 | 0 | 10 | 81 | 29 | 3 | 3 |
| 16 | 363 | 4 | 4.540 | 7 | 0 | 12 | 67 | 26 | 11 | 8 |
| 17 | 389 | 4 | 4.595 | 5 | 0 | 4 | 60 | 49 | 10 | 3 |
| 18 | 558 | 5 | 5.063 | 18 | 0 | 29 | 73 | 14 | 7 | 3 |
| IN | 3418 | 36 | 40.444 | 0 | 90 | 595 | 319 | 98 | 41 | |
| TOTAL | 6966 | 72 | 79.808 | 1 | 189 | 1188 | 654 | 171 | 58 |
| Bandon Dunes Course - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 4 | 4.146 | 15 | 0 | 24 | 180 | 52 | 3 | 1 |
| 2 | 189 | 3 | 3.362 | 8 | 0 | 18 | 144 | 86 | 10 | 2 |
| 3 | 543 | 5 | 5.081 | 17 | 1 | 52 | 144 | 49 | 10 | 2 |
| 4 | 443 | 4 | 4.601 | 3 | 0 | 13 | 125 | 83 | 29 | 8 |
| 5 | 428 | 4 | 4.152 | 14 | 1 | 27 | 170 | 49 | 8 | 1 |
| 6 | 178 | 3 | 3.337 | 9 | 0 | 16 | 152 | 74 | 11 | 2 |
| 7 | 411 | 4 | 4.423 | 5 | 0 | 26 | 118 | 86 | 22 | 1 |
| 8 | 385 | 4 | 4.146 | 16 | 1 | 35 | 154 | 53 | 9 | 1 |
| 9 | 585 | 5 | 5.300 | 11 | 0 | 38 | 124 | 74 | 13 | 4 |
| OUT | 3548 | 36 | 38.538 | 3 | 249 | 1311 | 606 | 115 | 22 | |
| 10 | 383 | 4 | 4.307 | 10 | 0 | 23 | 152 | 74 | 7 | 5 |
| 11 | 452 | 4 | 4.632 | 2 | 0 | 19 | 101 | 112 | 20 | 9 |
| 12 | 199 | 3 | 3.950 | 1 | 0 | 1 | 89 | 109 | 52 | 10 |
| 13 | 553 | 5 | 5.417 | 6 | 0 | 24 | 140 | 68 | 21 | 6 |
| 14 | 390 | 4 | 4.205 | 12 | 0 | 25 | 169 | 54 | 9 | 2 |
| 15 | 131 | 3 | 3.178 | 13 | 0 | 31 | 168 | 45 | 11 | 3 |
| 16 | 363 | 4 | 4.414 | 7 | 0 | 28 | 146 | 49 | 22 | 11 |
| 17 | 389 | 4 | 4.484 | 4 | 0 | 10 | 137 | 92 | 15 | 4 |
| 18 | 558 | 5 | 5.027 | 18 | 0 | 64 | 144 | 34 | 11 | 5 |
| IN | 3418 | 36 | 39.582 | 0 | 225 | 1246 | 637 | 168 | 55 | |
| TOTAL | 6966 | 72 | 78.032 | 3 | 474 | 2557 | 1243 | 283 | 77 |
| Bandon Trails Course - Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.591 | 1 | 1 | 5 | 67 | 40 | 13 | 6 |
| 2 | 214 | 3 | 3.576 | 3 | 0 | 5 | 60 | 54 | 12 | 1 |
| 3 | 549 | 5 | 5.303 | 10 | 1 | 16 | 71 | 34 | 6 | 4 |
| 4 | 408 | 4 | 4.311 | 9 | 0 | 12 | 79 | 30 | 10 | 1 |
| 5 | 128 | 3 | 3.038 | 18 | 0 | 27 | 79 | 21 | 4 | 1 |
| 6 | 432 | 4 | 4.235 | 13 | 0 | 13 | 79 | 37 | 2 | 1 |
| 7 | 444 | 4 | 4.553 | 4 | 0 | 2 | 66 | 55 | 7 | 2 |
| 8 | 321 | 4 | 4.212 | 14 | 0 | 20 | 76 | 26 | 8 | 2 |
| 9 | 575 | 5 | 5.174 | 16 | 0 | 11 | 93 | 23 | 4 | 1 |
| OUT | 3463 | 36 | 38.992 | 2 | 111 | 670 | 320 | 66 | 19 | |
| 10 | 395 | 4 | 4.182 | 15 | 0 | 15 | 87 | 23 | 5 | 2 |
| 11 | 468 | 4 | 4.485 | 5 | 0 | 5 | 77 | 36 | 9 | 5 |
| 12 | 246 | 3 | 3.394 | 7 | 0 | 4 | 78 | 44 | 6 | 0 |
| 13 | 408 | 4 | 4.576 | 2 | 0 | 6 | 71 | 36 | 14 | 5 |
| 14 | 325 | 4 | 4.273 | 12 | 0 | 23 | 67 | 32 | 7 | 3 |
| 15 | 406 | 4 | 4.288 | 11 | 0 | 11 | 82 | 33 | 2 | 4 |
| 16 | 535 | 5 | 5.098 | 17 | 3 | 30 | 63 | 27 | 6 | 3 |
| 17 | 184 | 3 | 3.379 | 8 | 0 | 3 | 86 | 35 | 7 | 1 |
| 18 | 427 | 4 | 4.477 | 6 | 0 | 12 | 65 | 40 | 11 | 4 |
| IN | 3394 | 35 | 38.152 | 3 | 109 | 676 | 306 | 67 | 27 | |
| TOTAL | 6857 | 71 | 77.144 | 5 | 220 | 1346 | 626 | 133 | 46 |
| Bandon Trails Course - Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.905 | 2 | 0 | 6 | 48 | 45 | 13 | 14 |
| 2 | 214 | 3 | 3.944 | 1 | 0 | 5 | 42 | 53 | 14 | 12 |
| 3 | 549 | 5 | 5.528 | 9 | 0 | 12 | 65 | 28 | 13 | 7 |
| 4 | 408 | 4 | 4.258 | 15 | 0 | 14 | 76 | 26 | 5 | 3 |
| 5 | 128 | 3 | 3.073 | 18 | 0 | 21 | 76 | 24 | 3 | 0 |
| 6 | 432 | 4 | 4.350 | 11 | 0 | 9 | 71 | 37 | 3 | 3 |
| 7 | 444 | 4 | 4.813 | 3 | 0 | 0 | 48 | 56 | 15 | 4 |
| 8 | 321 | 4 | 4.295 | 13 | 1 | 10 | 70 | 35 | 5 | 1 |
| 9 | 575 | 5 | 5.279 | 14 | 0 | 13 | 75 | 25 | 6 | 3 |
| OUT | 3463 | 36 | 40.434 | 1 | 90 | 571 | 329 | 77 | 47 | |
| 10 | 395 | 4 | 4.342 | 12 | 0 | 11 | 64 | 40 | 4 | 1 |
| 11 | 468 | 4 | 4.797 | 4 | 0 | 3 | 52 | 51 | 15 | 7 |
| 12 | 246 | 3 | 3.598 | 6 | 0 | 8 | 50 | 58 | 9 | 2 |
| 13 | 408 | 4 | 4.595 | 7 | 0 | 7 | 61 | 40 | 14 | 4 |
| 14 | 325 | 4 | 4.659 | 5 | 0 | 12 | 49 | 45 | 14 | 6 |
| 15 | 406 | 4 | 4.167 | 17 | 0 | 23 | 65 | 34 | 2 | 2 |
| 16 | 535 | 5 | 5.192 | 16 | 1 | 21 | 65 | 32 | 4 | 2 |
| 17 | 184 | 3 | 3.512 | 10 | 0 | 6 | 63 | 43 | 12 | 1 |
| 18 | 427 | 4 | 4.569 | 8 | 0 | 9 | 60 | 36 | 12 | 6 |
| IN | 3394 | 35 | 39.408 | 1 | 100 | 529 | 379 | 86 | 31 | |
| TOTAL | 6857 | 71 | 79.767 | 2 | 190 | 1100 | 708 | 163 | 78 |
| Bandon Trails Course - All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.744 | 2 | 1 | 11 | 115 | 85 | 26 | 20 |
| 2 | 214 | 3 | 3.756 | 1 | 0 | 10 | 102 | 107 | 26 | 13 |
| 3 | 549 | 5 | 5.412 | 10 | 1 | 28 | 136 | 62 | 19 | 11 |
| 4 | 408 | 4 | 4.285 | 12 | 0 | 26 | 155 | 56 | 15 | 4 |
| 5 | 128 | 3 | 3.055 | 18 | 0 | 48 | 155 | 45 | 7 | 1 |
| 6 | 432 | 4 | 4.290 | 11 | 0 | 22 | 150 | 74 | 5 | 4 |
| 7 | 444 | 4 | 4.678 | 3 | 0 | 2 | 114 | 111 | 22 | 6 |
| 8 | 321 | 4 | 4.252 | 14 | 1 | 30 | 146 | 61 | 13 | 3 |
| 9 | 575 | 5 | 5.224 | 16 | 0 | 24 | 168 | 48 | 10 | 4 |
| OUT | 3463 | 36 | 39.685 | 3 | 201 | 1241 | 649 | 143 | 66 | |
| 10 | 395 | 4 | 4.258 | 13 | 0 | 26 | 151 | 63 | 9 | 3 |
| 11 | 468 | 4 | 4.638 | 4 | 0 | 8 | 129 | 87 | 24 | 12 |
| 12 | 246 | 3 | 3.494 | 7 | 0 | 12 | 128 | 102 | 15 | 2 |
| 13 | 408 | 4 | 4.585 | 5 | 0 | 13 | 132 | 76 | 28 | 9 |
| 14 | 325 | 4 | 4.461 | 8 | 0 | 35 | 116 | 77 | 21 | 9 |
| 15 | 406 | 4 | 4.229 | 15 | 0 | 34 | 147 | 67 | 4 | 6 |
| 16 | 535 | 5 | 5.144 | 17 | 4 | 51 | 128 | 59 | 10 | 5 |
| 17 | 184 | 3 | 3.444 | 9 | 0 | 9 | 149 | 78 | 19 | 2 |
| 18 | 427 | 4 | 4.522 | 6 | 0 | 21 | 125 | 76 | 23 | 10 |
| IN | 3394 | 35 | 38.750 | 4 | 209 | 1205 | 685 | 153 | 58 | |
| TOTAL | 6857 | 71 | 78.393 | 7 | 410 | 2446 | 1334 | 296 | 124 |